Sign In | Join Free | My chinaqualitycrafts.com |
|
Brand Name : PEAKMETER
Model Number : PM6514
Certification : CE
Place of Origin : China
MOQ : 1
Price : Negotiation
Payment Terms : T/T
Supply Ability : 150,000 Pcs Per Month
Delivery Time : 5-40 work days
Packaging Details : Product Size 204*93*57mm Product Weight Approx. 510g
Function 1 : Data Hold
Data logging : 1000 Groups
Function 2 : Max/Min/Avg
K-type Measurement : -200~1370℃
Function 3 : USB Interface
Product Name : Environmental Meter
SPECIFICATIONS | RANGE | Resolution | ACCURACY |
J-type | -200℃~0℃ | 0.1℃/°F | ±(0.2%+1℃) |
0℃~1200℃ | 0.1℃/°F | ±(0.2%+0.5℃) | |
K-type | -200℃~0℃ | 0.1℃/°F | ±(0.2%+1℃) |
0℃~1370℃ | 0.1℃/°F | ±(0.2%+0.5℃) | |
T-type | -200℃~0℃ | 0.1℃/°F | ±(0.2%+1℃) |
0℃~400℃ | 0.1℃/°F | ±(0.2%+0.5℃) | |
E-type | -150℃~0℃ | 0.1℃/°F | ±(0.2%+1℃) |
0℃~1000℃ | 0.1℃/°F | ±(0.2%+0.5℃) | |
R-type | 0℃~1750℃ | 1℃/°F | ±(0.2%+1℃) |
S-type | 0℃~1750℃ | 1℃/°F | ±(0.2%+1℃) |
N-type | -200℃~0℃ | 0.1℃/°F | ±(0.2%+1℃) |
0℃~1300℃ | 0.1℃/°F | ±(0.2%+0.5℃) | |
FEATURE | |||
Data hold | √ | ||
Data logging and Recall | 1000 groups | ||
℃/°F/K selection | √ | ||
Backlight | √ | ||
Max/Min/Avg | √ | ||
USB interface | √ | ||
Channel | MS6513:Single; MS6514:Dual; | ||
GENERAL | |||
Power Supply | 4×1.5V AA Batteries | ||
Weight | Approx.510g | ||
Size | 204mm×93mm×57mm | ||
Safety Rating | CE RoHS |
We aim to produce intelligent instruments, provide high quality services, and become an innovative manufacturer.
Our R&D team have over 20 years R&D experience in instrument industry .
Our mission is to get our work done well to become customer’s reliable business friend. S.E.Q( Service , Economic pricing , Quality ) is our concern , we know what you need ,and we know what we have .
![]() |
Multifunctional Environmental Meter Industrial Digital Thermometer Seven Thermocouple Measurement Images |